02883932
CONWAY RLC 7
CONWAY
€ 2849,00
Livraison 2-3 Jours ouvré
Demande de réservation / Information
Cliquez ici
Description
CONWAY RLC 7
Spécifications
FRAME: | CONWAY Carbon RLC |
DROPOUT: | 0.281.076/0 |
FORK: | ROCKSHOX "SID SL Select +", 100 mm |
HEADSET: | IS42 / ZS56, Blocklock |
CRANK SET: | SRAM "X1 Carbon", Boost DUB, 32 Z. |
BOTTOM BRACKET: | SRAM "PF 92 DUB" |
BRAKES: | SRAM "Level TL" |
BRAKE LEVER: | SRAM "Level TL" |
FRONT ROTOR: | SRAM "Centerline X", 180 mm |
REAR ROTOR: | SRAM "Centerline X", 160 mm |
SHIFTING LEVER: | SRAM "X01 Eagle Trigger" |
REAR DERAILLEUR: | SRAM "X01 Eagle", 12speed |
CASSETTE / BELT SPROCKET: | SRAM "XG 1275 Eagle", 10-52 Z. |
CHAIN / BELT: | SRAM "GX Eagle" |
RIMS: | DT SWISS "X1900" |
SPOKES: | DT SWISS |
FRONT HUB: | DT SWISS "X1900", 15 x 110 mm |
REAR HUB: | DT SWISS "X1900", 12 x 148 mm |
FRONT TIRES: | SCHWALBE "Racing Ray", EVO Addix, 60-622, faltbar |
REAR TIRES: | SCHWALBE "Racing Ralph", EVO Addix, 60-622, faltbar |
HANDLE BAR: | CONWAY "Alloy light flat", Ø 31,8, 740 mm |
STEM: | CONWAY "Alloy light", 31,8 mm |
GRIPS: | CONWAY "Sport fix" |
SADDLE: | CONWAY "1489 sport light" |
SEAT POST: | CONWAY "Alloy light", 27,2 mm |
TECHNICAL DATA
CATEGORY: | Hardtail |
E-BIKE: | no |
SEX: | gents |
FRAME SHAPE: | Hardtail |
FRAME SIZE: | S |
FRAME HEIGHT: | 39 cm |
WHEEL SIZE: | 29" |
DRIVE: | chain drive |
SHIFTING TYPE: | derailleur |
GEARS: | 12-speed |
TRANSMISSION: | 1x 12-fach |
CIRCUIT BRAND: | SRAM |
SHIFTING MODEL: | X0 |
BRAKE SYSTEM: | hydraulic disc brake |
TRAVEL: | 100 mm |
FEATURES: | suspension fork |
PERMISSIBLE TOTAL WEIGHT: | 130 kg |
MATERIAL: | carbon |
TYPE: | Article |
COLOUR: | red, grey |
COLOUR DESIGNATION: | red / anthracite fade |
WEIGHT: | 10,60 kg |
EAN | 4251507958295 |
Validation des numéros
**NOT FOUND** key: product.notifyMeModalHeader
**NOT FOUND** key: product.notifyMeModalText
- **NOT FOUND** key: product.notifyMeModalProduct CONWAY RLC 7
- **NOT FOUND** key: product.notifyMeModalProductDetail